Search Results
Current Inventory For Sale in Stratford, PE
Can-Am offers available!
Availability | In Stock |
Location | Membertou |
Usage | New |
Stock # | 664563 |
Color | STONE GRAY |
Style | Side x Side |
Can-Am offers available!
Availability | In Stock |
Location | Grand Falls |
Usage | New |
Stock # | 664600 |
Color | FIERY RED |
Style | Side x Side |
Can-Am offers available!
Availability | In Stock |
Location | Membertou |
Usage | New |
Stock # | 666115 |
Color | FIRERY RED |
Style | Side x Side |
Can-Am offers available!
Availability | In Stock |
Location | Membertou |
Usage | New |
Stock # | 666624 |
Color | FIRERY RED |
Style | Side x Side |
Can-Am offers available!
Availability | In Stock |
Location | Grand Falls |
Usage | New |
Stock # | 664598 |
Color | FIERY RED |
Style | Side x Side |
Can-Am offers available!
Availability | In Stock |
Location | Grand Falls |
Usage | New |
Stock # | 667994 |
Color | TUNDRA GREEN |
Style | Side x Side |
Can-Am offers available!
Availability | In Stock |
Location | Grand Falls |
Usage | New |
Stock # | 670126 |
Color | STONE GRAY |
Style | Side x Side |
Can-Am offers available!
Availability | In Stock |
Location | Grand Falls |
Usage | New |
Stock # | 670128 |
Color | STONE GRAY |
Style | Side x Side |
Can-Am offers available!
Availability | In Stock |
Location | Summerside |
Usage | New |
Stock # | 670102 |
Color | FIERY RED |
Style | Side x Side |
Can-Am offers available!
Availability | In Stock |
Location | Grand Falls |
Usage | New |
Stock # | 670842 |
Color | STONE GRAY |
Style | Side x Side |
Availability | Sold |
Location | Membertou |
Usage | New |
Stock # | 671741 |
Color | Fiery Red |
Style | Side x Side |
Can-Am offers available!
Availability | In Stock |
Location | Stratford |
Usage | New |
Stock # | 670780 |
Color | WILDLAND CAMO |
Style | Side x Side |
Can-Am offers available!
Availability | In Stock |
Location | Membertou |
Usage | New |
Stock # | 664564 |
Color | STONE GRAY |
Style | Side x Side |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | V Twin |
Displacement | 52.1 cu. in. (854 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | V Twin |
Displacement | 52.1 cu. in. (854 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | V Twin |
Displacement | 52.1 cu. in. (854 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Transmission | CVT, P / R / N / H / L, Intelligent Engine Braking (iEB™) |
Fuel System | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 5.4 gal. (20.5 L) |
Wheelbase | 51 in. (129.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | V Twin |
Displacement | 52.1 cu. in. (854 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | 91HP, Rotax 976 cc V-twin, snorkeled, liquid cooled with relocated radiator |
Displacement | 1000 |
Transmission | CVT, P / R / N / H / Extra Low L, Intelligent Engine Braking (iEB™) |
Fuel System | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | 91HP, Rotax 976 cc V-twin, snorkeled, liquid cooled with relocated radiator |
Displacement | 1000 |
Transmission | CVT, P / R / N / H / Extra Low L, Intelligent Engine Braking (iEB™) |
Fuel System | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | V Twin |
Displacement | 52.1 cu. in. (854 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Transmission | CVT, P / R / N / H / L, Intelligent Engine Braking (iEB™) |
Fuel System | 850-1000R: Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 5.4 gal. (20.5 L) |
Wheelbase | 59 in. (149.9 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Transmission | CVT, P / R / N / H / L, Intelligent Engine Braking (iEB™) |
Fuel System | 850-1000R: Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 5.4 gal. (20.5 L) |
Wheelbase | 59 in. (149.9 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Transmission | CVT, P / R / N / H / L, Intelligent Engine Braking (iEB™) |
Fuel System | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 5.4 gal. (20.5 L) |
Wheelbase | 59 in. (149.9 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | V Twin |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |